Horvath,D managed to stop Grimm,D. My opponent defaulted thinking that the game started at 10:00am and not 9:00.
Table | White | Black | Results | ||
---|---|---|---|---|---|
1 | Aczel, Gergely | ( 7 ) | Kojima, Shinya | ( 6 ) | 1/2 |
2 | Grimm, Daniel | ( 7 ) | Horvath, David | ( 5.5) | 0-1 |
3 | Hujbert, Florian | ( 6.5) | Gochev, Mladen | ( 5.5) | 1-0 |
4 | Balint, Vilmos | ( 5.5) | To, Nhat Minh | ( 5.5) | 1-0 |
5 | Radnai, Adam | ( 5) | Piroska, Istvan | ( 5.5) | DNP |
6 | Ortel, Endre | ( 5 ) | Czibulka, Zoltan Dr. | ( 5 ) | 1/2 |
7 | Palvolgyi, Istvan | ( 5 ) | Jacso, Adam | ( 5 ) | 0-1 |
8 | Grimm, Gyorgy | ( 5 ) | Boguszlavszkij, Jevgenyij | ( 5 ) | 0-1 |
9 | Medve, Mark | ( 5 ) | Manfay, Mate | ( 5 ) | 1/2 |
10 | Torok, Tamas Titusz | ( 5 ) | Kozak, Adam | ( 5 ) | 1-0 |
11 | Haszon, David | ( 4.5) | Szoke, Gabor | ( 5 ) | 1-0 |
12 | Kormos, Adam | ( 4.5) | Al-Hajiri, Bader | ( 4.5) | 1-0 |
13 | Farkas, Richard | ( 4.5) | Zilahi, Gabor | ( 4.5) | 1-0 |
14 | Borda, Lajos | ( 4.5) | Szakacs, Eniko | ( 4.5) | DNP |
15 | Bodrogi, Mihaly | ( 4.5) | Czegledi, Barna Jr. | ( 4.5) | 1-0 |
16 | Juhasz, Bela | ( 4 ) | Palla, Akos Botond | ( 4 ) | 1/2 |
17 | Egri, Laszlo Jr. | ( 4 ) | Lovas, Miklos | ( 4 ) | 1-0 |
18 | Takacs, Kevin | ( 4 ) | Csapo, Zoltan | ( 4 ) | 0-1 |
19 | Yip, Michael | ( 4) | Terbe, Julianna | ( 4 ) | DNP |
20 | Gombocz, Ferenc | ( 4 ) | Hashem, Khaled | ( 4 ) | 1-0 |
21 | Csati, Oliver | ( 3.5) | Mester, Attila | ( 3.5) | 1-0 |
22 | Burgisser, Claude | ( 3.5) | Mezei, Csaba | ( 3.5) | 0-1 |
23 | Simon, Lili | ( 3.5) | Horvath, Jeno Kalman | ( 3.5) | 1/2 |
24 | Alkhalldi, Bader | ( 3.5) | Szlabey, Geza | ( 3.5) | 1-0 |
25 | Krstulovic, Alex | ( 3.5) | Nagy, Laszlo | ( 3.5) | 1-0 |
26 | Furedi, Erik | ( 3.5) | Letay, Gyula | ( 3 ) | 0-1 |
27 | Csillag, Janos | ( 3 ) | Szendeff, Miklos | ( 3 ) | 1-0 |
28 | Martonosi, Adam | ( 3 ) | Bartuszek, Andras | ( 3 ) | 0-1 |
29 | Terbe, Zsuzsanna | ( 3 | & Al Azmi, Khalaf | ( 3 ) | DNP |
30 | Alshourfaa, Hazaa | ( 3 ) | Szonyi, Bence | ( 3 ) | 1-0 |
31 | Fabian, Laszlo | ( 2.5) | Szalay, Janos Dr. | ( 2.5) | 0-1 |
32 | Al Mousawi, Omran | ( 2.5) | Alkhatub, KH T Fawaz | ( 2 ) | 1-0 |
33 | Polyanszky-Tamasi, Zoltan | ( 2 ) | Ablonczy, Kalman | ( 2 ) | 1-0 |
34 | Engelbrecht, Imre Dr. | ( 2 ) | Al Amer, Amer | ( 1 ) | 1-0 |
No comments:
Post a Comment