Grimm,D and Aczel continue their strong performances with wins. I lost my game from a promising queenless middlegame.
Table | White | Black | Results | ||
---|---|---|---|---|---|
1 | Gochev, Mladen | ( 5.5) | Aczel, Gergely | ( 6 ) | 0-1 |
2 | Radnai, Adam | ( 5 ) | Grimm, Daniel | ( 6 ) | 0-1 |
3 | Kozak, Adam | ( 5 ) | Hujbert, Florian | ( 5.5) | 0-1 |
4 | Horvath, David | ( 5 ) | Balint, Vilmos | ( 5 ) | 1/2 |
5 | Kojima, Shinya | ( 5 ) | Haszon, David | ( 4.5) | 1-0 |
6 | To, Nhat Minh | ( 4.5) | Farkas, Richard | ( 4.5) | 1-0 |
7 | Szalanczy, Emil | ( 4.5) | Grimm, Gyorgy | ( 4.5) | 1/2 |
8 | Manfay, Mate | ( 4.5) | Ortel, Endre | ( 4.5) | 1/2 |
9 | Jacso, Adam | ( 4.5) | Torok, Tamas Titusz | ( 4.5) | 1/2 |
10 | Boguszlavszkij, Jevgenyij | ( 4.5) | Medve, Mark | ( 4.5) | 1/2 |
11 | Piroska, Istvan | ( 4.5) | Juhasz, Bela | ( 4 ) | 1-0 |
12 | Czegledi, Barna Jr. | ( 4 ) | Borda, Lajos | ( 4 ) | 1/2 |
13 | Hashem, Khaled | ( 4 ) | Palvolgyi, Istvan | ( 4 ) | 0-1 |
14 | Szoke, Gabor | ( 4 ) | Yip, Michael | ( 4 ) | 1-0 |
15 | Czibulka, Zoltan Dr. | ( 4 ) | Lovas, Miklos | ( 4 ) | 1-0 |
16 | Bodrogi, Mihaly | ( 3.5) | Palla, Akos Botond | ( 4 ) | 1-0 |
17 | Szlabey, Geza | ( 3.5) | Kormos, Adam | ( 3.5) | 0-1 |
18 | Al-Hajiri, Bader | ( 3.5) | Krstulovic, Alex | ( 3.5) | 1-0 |
19 | Terbe, Julianna | ( 3.5) | Gombocz, Ferenc | ( 3.5) | 1/2 |
20 | Mihaly, Zoltan | ( 3.5) | Alkhalldi, Bader | ( 3.5) | 1-0 |
21 | Zilahi, Gabor | ( 3.5) | Furedi, Erik | ( 3.5) | 1-0 |
22 | Csati, Oliver | ( 3.5 | Szakacs, Eniko | ( 3.5) | 0-1(F) |
23 | Szendeff, Miklos | ( 3 ) | Egri, Laszlo Jr. | ( 3 ) | 0-1 |
24 | Mezei, Csaba | ( 3 ) | Simon, Lili | ( 3 ) | 1/2 |
25 | Csapo, Zoltan | ( 3 ) | Terbe, Zsuzsanna | ( 3 ) | 1-0 |
26 | Horvath, Jeno Kalman | ( 3 ) | Burgisser, Claude | ( 3 ) | 1/2 |
27 | Al Azmi, Khalaf | ( 3 ) | Takacs, Kevin | ( 3 ) | 0-1 |
28 | Szalay, Janos Dr. | ( 2.5) | Mester, Attila | ( 2.5) | 0-1 |
29 | Letay, Gyula | ( 2.5) | Alshourfaa, Hazaa | ( 2.5) | 1/2 |
30 | Martonosi, Adam | ( 2.5) | Csillag, Janos | ( 2.5) | 1/2 |
31 | Nagy, Laszlo | ( 2.5) | Birk, Balazs Dr. | ( 2.5) | 1-0 |
32 | Bartuszek, Andras | ( 2 ) | Polyanszky-Tamasi, Zoltan | ( 2 ) | 1-0 |
33 | Alkhatub, KH T Fawaz | ( 2 ) | Szonyi, Bence | ( 2 ) | 0-1 |
34 | Ablonczy, Kalman | ( 2 ) | Al Mousawi, Omran | ( 1.5) | 0-1 |
35 | Al Amer, Amer | ( 1 ) | Fabian, Laszlo | ( 1.5) | 0-1 |
36 | Kelemen, Lajos Dr. | ( 1 ) | Engelbrecht, Imre Dr. | ( 1 ) | 0-1 |
No comments:
Post a Comment