I won my game quickly as my opponent gave me a piece on move 11 in a Budapest Gambit.
There were some surprising draws as IM To drew. My teammate Radnai drew his student Terbe,J. A couple of the Kuwati players came a long way to play each other on board 33.
Table | White | Pts | Black | Pts | Results | |
---|---|---|---|---|---|---|
1 | Aczel, Gergely | 0 | - | Alkhalldi, Bader | 0 | 1-0 |
2 | Palla, Akos Botond | 0 | - | Hujbert, Florian | 0 | 0-1 |
3 | Horvath, David | 0 | - | Zilahi, Gabor | 0 | 1-0 |
4 | Lovas, Miklos | 0 | - | Kojima, Shinya | 0 | 0-1 |
5 | Gochev, Mladen | 0 | - | Csillag, Janos | 0 | 1-0 |
6 | Nagy, Laszlo | 0 | - | Haszon, David | 0 | 0-1 |
7 | To, Nhat Minh | 0 | - | Csati, Oliver | 0 | 1/2 |
8 | Terbe, Julianna | 0 | - | Radnai, Adam | 0 | 1/2 |
9 | Balint, Vilmos | 0 | - | Szoke, Gabor | 0 | 1-0 |
10 | Szlabey, Geza | 0 | - | Szalanczy, Emil | 0 | 0-1 |
11 | Ortel, Endre | 0 | - | Takacs, Kevin | 0 | 1-0 |
12 | Simon, Lili | 0 | - | Jacso, Adam | 0 | 0-1 |
13 | Grimm, Daniel | 0 | - | Czegledi, Barna Jr. | 0 | 1-0 |
14 | Bartuszek, Andras | 0 | - | Kormos, Adam | 0 | 1/2 |
15 | Boguszlavszkij, Jevgenyij | 0 | - | Ablonczy, Kalman | 0 | 1-0 |
16 | Lakat, Gyula | 0 | - | Juhasz, Armin | 0 | 0-1 |
17 | Juhasz, Bela | 0 | - | Krstulovic, Alex | 0 | 1-0 |
18 | Polyanszky-Tamasi, Zoltan | 0 | - | Manfay, Mate | 0 | 0-1 |
19 | Varga, Vilmos | 0 | - | Szalay, Janos Dr. | 0 | 1-0 |
20 | Furedi, Erik | 0 | - | Mester, Attila | 0 | 0-1 |
21 | Egri, Laszlo Jr. | 0 | - | Terbe, Zsuzsanna | 0 | 1-0 |
22 | Mihaly, Zoltan | 0 | - | Mezei, Csaba | 0 | 0-1 |
23 | Farkas, Richard | 0 | - | Alshourfaa, Hazaa | 0 | 1-0 |
24 | Birk, Balazs Dr. | 0 | - | Borda, Lajos | 0 | 0-1 |
25 | Palvolgyi, Istvan | 0 | - | Szendeff, Miklos | 0 | 1-0 |
26 | Szakacs, Eniko | 0 | - | Piroska, Istvan | 0 | 0-1 |
27 | Torok, Tamas Titusz | 0 | - | Burgisser, Claude | 0 | 1-0 |
28 | Szonyi, Bence | 0 | - | Csapo, Zoltan | 0 | 1/2 |
29 | Yip, Michael | 0 | - | Engelbrecht, Imre Dr. | 0 | 1-0 |
30 | Fabian, Laszlo | 0 | - | Bodrogi, Mihaly | 0 | 0-1 |
31 | Horvath, Jeno Kalman | 0 | - | Mihajlova, Diana | 0 | 1-0 |
32 | Kelemen, Lajos Dr. | 0 | - | Grimm, Gyorgy | 0 | 0-1 |
33 | Al-Hajiri, Bader | 0 | - | Hashem, Khaled | 0 | 1-0 |
34 | Al Amer, Amer | 0 | - | Kozak, Adam | 0 | 0-1 |
35 | Gombocz, Ferenc | 0 | - | Al Azmi, Khalaf | 0 | 1-0 |
36 | Al Mousawi, Omran | 0 | - | Letay, Gyula | 0 | 0-1 |
37 | Medve, Mark | 0 | - | Alkhatub, Faur | 0 | 1-0 |
No comments:
Post a Comment