Vitiugov Nikita; Vachier-Lagrave Maxime and Short Nigel share the lead with 7.5/9. Short takes his first non-win for quite a while now.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Vitiugov Nikita | RUS | 2694 | 7.5 |
2 | GM | Vachier-Lagrave Maxime | FRA | 2711 | 7.5 |
3 | GM | Short Nigel D | ENG | 2690 | 7.5 |
4 | GM | Le Quang Liem | VIE | 2705 | 7 |
5 | GM | Adams Michael | ENG | 2725 | 7 |
6 | GM | Navara David | CZE | 2710 | 7 |
7 | GM | Georgiev Kiril | BUL | 2643 | 7 |
8 | GM | Ivanchuk Vassily | UKR | 2758 | 7 |
9 | GM | Sandipan Chanda | IND | 2590 | 7 |
10 | GM | Zhao Xue | CHN | 2554 | 7 |
11 | GM | Kamsky Gata | USA | 2740 | 6.5 |
12 | GM | Yu Yangyi | CHN | 2688 | 6.5 |
13 | GM | Jones Gawain C B | ENG | 2632 | 6.5 |
14 | GM | Salgado Lopez Ivan | ESP | 2606 | 6.5 |
15 | IM | Oparin Grigoriy | RUS | 2478 | 6.5 |
16 | GM | Wojtaszek Radoslaw | POL | 2723 | 6.5 |
17 | GM | Felgaer Ruben | ARG | 2557 | 6.5 |
18 | GM | Fridman Daniel | GER | 2667 | 6.5 |
19 | IM | Ibarra Jerez Jose Carlos | ESP | 2538 | 6.5 |
20 | GM | Gordon Stephen J | ENG | 2533 | 6.5 |
21 | GM | Cramling Pia | SWE | 2518 | 6.5 |
22 | GM | Gallagher Joseph G. | SUI | 2499 | 6.5 |
No comments:
Post a Comment