Great photos from HH albums. Games coming later.
Spectators
Nice Chess Lady, Liza
'The event took off with a lecture by Grandmaster Bator Sambuev. Over 30 people came in for that and had the pleasure to learn themes in "Tal - Art of Attack"
185 players competed, which is a record for us at Hart House. This includes the recently past Labour Day, and according to Bryan Lamb, we would have to go back about 10-12 years for a higher turn-out. Still not quite as big as Brian Fiedler's PwC Toronto Open (203 players?) or the Canadian Opens, but not too bad!
Definitely not without its challenges, we need to evolve and adjust if we are to be able to maintain such big crowds and aim to get even more people. Most of the feedback was quite positive, and we welcome constructive criticism. Many people filled out a survey and we've had a couple of e-mails with ideas as well.
Note that at Hart House tournaments, we give free entry to those who are playing in their first ever CFC tournament. It can be a turn-off paying an entry fee as well as membership dues to those starting out. 15 people took advantage of this, welcome to the tournament scene!
Note that at Hart House tournaments, we give free entry to those who are playing in their first ever CFC tournament. It can be a turn-off paying an entry fee as well as membership dues to those starting out. 15 people took advantage of this, welcome to the tournament scene!
Bryan Lamb, great as always, Geordie Derraugh, superb in all fronts while also playing (!), and myself, take much of the credit by being in the spotlight at the tournaments. However there are a million little things that we needed help with, and I'd like to give a big thanks to Leon Perelman,Chris Wehrfritz, Ben Hahn, Lali Agbabishvili, Andrew McMillan, Kit Ng, Adie Todd, Jack Ding , Tyler Longo, Day Milman & Aquino Inigo.
They made the difference in making sure things ran as smoothly as they could. Without them the tournament would have been completely chaotic, disorganized, and unpleasant experience I am sure.
We also always welcome help from High School students who are looking to do some volunteering, like Aquino. Students need to complete 40 (or 50?) hours of volunteer work as part of the curriculum to graduate, and we gladly provide a letter for some help.(more)'
Section Open
Artiom Samsonkin took clear first with 4.5/5.
# | Name | CFC Ratng | Total | Prize |
---|---|---|---|---|
1 | Artiom Samsonkin | 2547 | 4.5 | 1500 |
2 | Bator Sambuev | 2684 | 4 | 750 |
3 | Nikita Gusev | 2309 | 4 | 750 |
4 | Nikolay Noritsyn | 2598 | 3.5 | |
5 | Tomas Krnan | 2576 | 3.5 | |
6 | Bindi Cheng | 2485 | 3.5 | |
7 | Michael Song | 2322 | 3.5 | |
8 | David Cummings | 2443 | 3 | |
9 | Roman Sapozhnikov | 2440 | 3 | |
10 | Arthur Calugar | 2429 | 3 | |
11 | Victor Plotkin | 2350 | 3 | |
12 | Razvan Preotu | 2300 | 3 | |
13 | Michael Dougherty | 2271 | 3 | 150 |
14 | Michael Humphreys | 2269 | 3 | 150 |
Under 2200
James Fu was clear first with 4.5/5.
# | Name | CFC Ratng | Total | Prize |
---|---|---|---|---|
1 | James Fu | 2127 | 4.5 | 500 |
2 | Aquino Inigo | 2193 | 4 | 120 |
3 | Wajdy Shebetah | 2144 | 4 | 120 |
4 | Leon Perelman | 2112 | 4 | 120 |
5 | Derick Joshua Twesigye | 2095 | 4 | 120 |
6 | Jonathan Yu | 2046 | 4 | 120 |
7 | Yelizaveta Orlova | 2071 | 3.5 | |
8 | Mark Plotkin | 2161 | 3 | |
9 | Alexandru Florea | 2133 | 3 | |
10 | Stephan Tonakanian | 2107 | 3 | |
11 | Zehn Nasir | 2059 | 3 | |
12 | Agastya Kalra | 2047 | 3 | |
13 | Sergey Noritsyn | 1924 | 3 |
Under 1900
Troy Hansen and Robert Li shared first with 4.5/5.
Troy Hansen and Robert Li shared first with 4.5/5.
# | Name | CFC Ratng | Total | Prize |
---|---|---|---|---|
1 | Troy Hansen | 1612 | 4.5 | 430 |
2 | Robert Li | 1526 | 4.5 | 430 |
3 | Pi Nasir | 1852 | 4 | 85 |
4 | Randy Moysoski | 1829 | 4 | 85 |
5 | Jiaxin Liu | 1736 | 4 | 85 |
6 | Steve Nickoloff | 1712 | 4 | 85 |
7 | Shankar Balakrishnan | 1839 | 3.5 | |
8 | John W Chidley-hill | 1839 | 3.5 | |
9 | Mickey Stein | 1890 | 3 | |
10 | Aris Marghetis | 1872 | 3 | |
11 | Sasha Chuchin | 1833 | 3 | |
12 | Jack Ding | 1822 | 3 | |
13 | Brian Clarke | 1753 | 3 | |
14 | Alex Kitaygorodsky | 1676 | 3 | |
15 | Lakes Liang | 1670 | 3 | |
16 | Sankar Govindarajan | 1614 | 3 | |
17 | Daniel Sirkovich | 1612 | 3 | |
18 | Richard Wing | 1599 | 3 | |
19 | Justin Quinn D'Souza | 1564 | 3 | |
20 | Harmony Zhu | 1538 | 3 | |
21 | Thomas Guo | 1501 | 3 | |
22 | Benjamin Lin | 1469 | 3 | |
23 | Emmanuel Cousin | unr. | 3 |
Under 1600
Yanchun Zhao, Patrick L Huang and Amir Mohammad Shafiee shared first with 4.5/5.
Yanchun Zhao, Patrick L Huang and Amir Mohammad Shafiee shared first with 4.5/5.
# | Name | CFC Ratng | Total | Prize |
---|---|---|---|---|
1 | Yanchun Zhao | 1519 | 4.5 | 400 |
2 | Patrick L Huang | 1382 | 4.5 | 400 |
3 | Amir Mohammad Shafiee | unr. | 4.5 | |
4 | John Young | 1548 | 4 | 50 |
5 | Daniel Molev | 1514 | 4 | 50 |
6 | Michael Rogers | 1499 | 4 | 50 |
7 | Richard Guo | 1487 | 4 | 50 |
8 | Alexandre Michelashvili | 1565 | 3.5 | |
9 | Ken Kurkowski | 1555 | 3.5 | |
10 | George Supol | 1514 | 3.5 | |
11 | Kyle France | 1478 | 3.5 | |
12 | Michael Ashcroft | 1449 | 3.5 | |
13 | Leonid Aghamalian | 1435 | 3.5 | |
14 | Graeme Knight | 1310 | 3.5 | 166.67 |
15 | Daniel Muntaner | 1265 | 3.5 | 166.67 |
16 | Vlad Nitu | 1135 | 3.5 | 166.67 |
17 | Harry Zhao | 1596 | 3 | |
18 | John R Brown | 1586 | 3 | |
19 | Gary Hua | 1492 | 3 | |
20 | Constance Wang | 1414 | 3 | |
21 | Daniel Liu | 1350 | 3 | |
22 | Nika Akophyan | 1271 | 3 | |
23 | Milan Cvetkovic | 1222 | 3 | |
24 | Nameer Issani | 1048 | 3 |
No comments:
Post a Comment