See also this interesting Japanese language blog of Mr. Kojima, Shinya Shinyakojima-blog, who is seeded #4.
Kojima, Shinya
There is are several foreign players entered included a large group from Kuwait.
If you are planning a trip to Budapest here is an entry fee summary Budapest-entry-fee-summary-2012 broken down by tournament category. There are some real bargains waiting to be found here.
(Updated after rd1-Jan 11-2013)
Name | Fed | T | Rating | |
---|---|---|---|---|
1 | Aczel, Gergely | HUN | 2448 | |
2 | Hujbert, Florian | HUN | FM | 2419 |
3 | Horvath, David | HUN | IM | 2396 |
4 | Kojima, Shinya | JPN | FM | 2349 |
5 | Gochev, Mladen | BUL | 2294 | |
6 | Haszon, David | HUN | 2282 | |
7 | To, Nhat Minh | HUN | IM | 2279 |
8 | Radnai, Adam | HUN | 2253 | |
9 | Balint, Vilmos | HUN | 2252 | |
10 | Szalanczy, Emil | HUN | IM | 2240 |
11 | Ortel, Endre | HUN | FM | 2226 |
12 | Jacso, Adam | HUN | 2226 | |
13 | Grimm, Daniel | HUN | 2212 | |
14 | Kormos, Adam | HUN | 2212 | |
15 | Boguszlavszkij, Jevgenyij | HUN | IM | 2201 |
16 | Juhasz, Armin | HUN | 2201 | |
17 | Juhasz, Bela | HUN | FM | 2178 |
18 | Manfay, Mate | HUN | 2145 | |
19 | Varga, Vilmos | HUN | 2140 | |
20 | Mester, Attila | HUN | 2128 | |
21 | Egri, Laszlo Jr. | HUN | 2121 | |
22 | Mezei, Csaba | HUN | 2117 | |
23 | Farkas, Richard | HUN | 2115 | |
24 | Borda, Lajos | HUN | 2113 | |
25 | Palvolgyi, Istvan | HUN | 2091 | |
26 | Piroska, Istvan | HUN | 2086 | |
27 | Torok, Tamas Titusz | HUN | 2082 | |
28 | Csapo, Zoltan | HUN | FM | 2081 |
29 | Yip, Michael | CAN | 2062 | |
30 | Bodrogi, Mihaly | HUN | 2059 | |
31 | Czibulka, Zoltan Dr. | HUN | 2053 | |
32 | Horvath, Jeno Kalman | HUN | 2049 | |
33 | Grimm, Gyorgy | HUN | 2048 | |
34 | Al-Hajiri, Bader | KUW | 2031 | |
35 | Kozak, Adam | HUN | 2017 | |
36 | Gombocz, Ferenc | HUN | 1983 | |
37 | Letay, Gyula | HUN | FM | 1981 |
38 | Medve, Mark | HUN | 1972 | |
39 | Alkhalldi, Bader | KUW | 1971 | |
40 | Palla, Akos Botond | HUN | 1966 | |
41 | Zilahi, Gabor | HUN | 1958 | |
42 | Lovas, Miklos | HUN | 1942 | |
43 | Csillag, Janos | HUN | 1938 | |
44 | Nagy, Laszlo | HUN | 1935 | |
45 | Csati, Oliver | HUN | 1929 | |
46 | Terbe, Julianna | HUN | 1928 | |
47 | Szoke, Gabor | HUN | 1922 | |
48 | Szlabey, Geza | HUN | 1914 | |
49 | Takacs, Kevin | HUN | 1913 | |
50 | Simon, Lili | HUN | 1908 | |
51 | Czegledi, Barna Jr. | HUN | 1880 | |
52 | Bartuszek, Andras | HUN | 1879 | |
53 | Ablonczy, Kalman | HUN | 1871 | |
54 | Lakat, Gyula | HUN | 1867 | |
55 | Krstulovic, Alex | HUN | FM | 1845 |
56 | Polyanszky-Tamasi, Zoltan | HUN | 1829 | |
76 | Szalay, Janos Dr. | HUN | 1817 | |
57 | Furedi, Erik | HUN | 1814 | |
58 | Terbe, Zsuzsanna | HUN | 1807 | |
59 | Mihaly, Zoltan | HUN | 1788 | |
60 | Alshourfaa, Hazaa | KUW | 1769 | |
61 | Birk, Balazs Dr. | HUN | 1767 | |
62 | Szendeff, Miklos | HUN | 1761 | |
63 | Szakacs, Eniko | HUN | 1750 | |
64 | Burgisser, Claude | FRA | 1720 | |
65 | Szonyi, Bence | HUN | 1647 | |
66 | Engelbrecht, Imre Dr. | HUN | 1645 | |
67 | Fabian, Laszlo | GER | 1580 | |
68 | Mihajlova, Diana | ENG | 1514 | |
69 | Kelemen, Lajos Dr. | HUN | 1439 | |
70 | Hashem, Khaled | KUW | CM | 0 |
71 | Al Amer, Amer | KUW | 0 | |
72 | Al Azmi, Khalaf | KUW | 0 | |
73 | Al Mousawi, Omran | KUW | 0 | |
74 | Alkhatub, Faur | KUW | 0 | |
75 | Martonosi, Adam | HUN | 0 |
No comments:
Post a Comment