Samsonkin and Cummings share the lead with 3/3 with 2 rounds to play.
Playing Hall
Thinking hard
# | Name | Ratng | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Artiom Samsonkin | 2547 | W24 | W17 | W11 | 3 |
2 | David Cummings | 2443 | W27 | W15 | W4 | 3 |
3 | Michael Song | 2322 | W32 | W5 | D8 | 2.5 |
4 | Bator Sambuev | 2684 | W19 | W13 | L2 | 2 |
5 | Nikolay Noritsyn | 2598 | W22 | L3 | W24 | 2 |
6 | Tomas Krnan | 2576 | D23 | W30 | D16 | 2 |
7 | Peter Vavrak | 2500 | H--- | W25 | H--- | 2 |
8 | Bindi Cheng | 2485 | W26 | D14 | D3 | 2 |
9 | Roman Sapozhnikov | 2440 | D35 | W28 | D14 | 2 |
10 | Arthur Calugar | 2429 | D20 | W31 | D17 | 2 |
11 | Michael Kleinman | 2368 | W29 | W18 | L1 | 2 |
12 | Victor Plotkin | 2350 | L30 | W34 | W22 | 2 |
13 | Nikita Gusev | 2309 | W21 | L4 | W27 | 2 |
14 | Razvan Preotu | 2300 | W36 | D8 | D9 | 2 |
15 | Christopher Knox | 2276 | W33 | L2 | W23 | 2 |
16 | Michael Dougherty | 2271 | H--- | W35 | D6 | 2 |
17 | Jura Ochkoos | 2303 | W37 | L1 | D10 | 1.5 |
18 | Vladimir Birarov | 2273 | W34 | L11 | D20 | 1.5 |
19 | Michael Humphreys | 2269 | L4 | D21 | W30 | 1.5 |
20 | Tony [juntao] Lin | 2165 | D10 | D23 | D18 | 1.5 |
21 | Yuanchen Zhang | 2082 | L13 | D19 | W35 | 1.5 |
22 | Mike Ivanov | 2266 | L5 | W29 | L12 | 1 |
23 | Liam Henry | 2265 | D6 | D20 | L15 | 1 |
24 | Geordie Derraugh | 2248 | L1 | W37 | L5 | 1 |
25 | Pavel Peev | 2227 | H--- | L7 | D28 | 1 |
26 | David Southam | 2222 | L8 | D36 | D31 | 1 |
27 | Jackie Peng | 2214 | L2 | W33 | L13 | 1 |
28 | Simon Gladstone | 2197 | H--- | L9 | D25 | 1 |
29 | Dale McTavish | 2158 | L11 | L22 | W36 | 1 |
30 | Lali Agbabishvili | 2108 | W12 | L6 | L19 | 1 |
31 | Ian Loadman | 2106 | H--- | L10 | D26 | 1 |
32 | Tyler Longo | 2095 | L3 | H--- | H--- | 1 |
33 | Gorkhmaz Verdiyev | 1797 | L15 | L27 | W37 | 1 |
34 | Zhanna Sametova | 1660 | L18 | L12 | B--- | 1 |
35 | Gordon Olheiser | 2214 | D9 | L16 | L21 | 0.5 |
36 | Guannan Terry Song | 2022 | L14 | D26 | L29 | 0.5 |
37 | Daniel Wiebe | 2057 | L17 | L24 | L33 | 0 |
No comments:
Post a Comment