GM Jones, Gawain took clear first with 7.5/10. IM Panjwani(CAN) did not continue after rd8 and finished with 5pts.
GM Jones, Gawain C B having a merry Xmas
Photo from his blog Gawainjones
Francis Rayner(WLS) had a fabulous tournament despite losing in the last round.
Francis Rayner
Photo Streathambrixtonchess
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Jones, Gawain C B | 7.5 | ENG | M | 2644 | 2678 | 0.46 | 1 | ½ |
2 | GM Sumets, Andrey | 7 | UKR | M | 2638 | 2562 | -0.65 | 1 | ½ |
3 | GM Kulaots, Kaido | 7 | EST | M | 2581 | 2498 | -0.79 | 1 | 1 |
4 | GM Vovk, Andrey | 7 | UKR | M | 2567 | 2511 | -0.31 | 1 | ½ |
5 | GM Sulskis, Sarunas | 7 | LTU | M | 2550 | 2589 | 0.68 | ½ | ½ |
6 | GM Vocaturo, Daniele | 7 | ITA | M | 2521 | 2492 | 0 | ½ | 1 |
7 | IM Gretarsson, Hjorvar Steinn | 7 | ISL | M | 2516 | 2497 | -0.02 | ½ | 1 |
8 | IM Hawkins, Jonathan | 7 | ENG | M | 2507 | 2518 | 0.38 | 1 | ½ |
9 | IM Gao, Rui | 7 | CHN | M | 2450 | 2611 | 2.25 | ½ | ½ |
10 | GM Alsina Leal, Daniel | 6.5 | ESP | M | 2511 | 2530 | 0.36 | 0 | ½ |
11 | IM Hamitevici, Vladimir | 6.5 | MDA | M | 2440 | 2349 | -0.92 | ½ | 1 |
12 | IM Zhou, Yang-Fan | 6.5 | ENG | M | 2419 | 2373 | -0.24 | 0 | 1 |
13 | FM Ashton, Adam G | 6.5 | ENG | M | 2366 | 2361 | 0.04 | ½ | 1 |
14 | IM Burns-Mannion, Stephen R | 6.5 | SCO | M | 2351 | 2562 | 2.46 | 0 | 1 |
15 | IM Knott, Simon J B | 6.5 | ENG | M | 2325 | 2288 | -0.29 | 1 | 1 |
16 | GM Flear, Glenn C | 6 | ENG | M | 2481 | 2414 | -0.7 | ½ | ½ |
17 | GM Arkell, Keith C | 6 | ENG | M | 2470 | 2452 | 0.01 | ½ | 0 |
18 | IM Kjartansson, Gudmundur | 6 | ISL | M | 2404 | 2500 | 1.39 | ½ | ½ |
19 | IM Farid, Firman Syah | 6 | INA | M | 2338 | 2379 | 0.57 | 0 | 1 |
20 | IM Prosviriakov, Vladimir | 6 | USA | M | 2293 | 2322 | 0.36 | 1 | ½ |
21 | WIM Sihite, Chelsie Monica | 6 | INA | F | 2277 | 2377 | 1.17 | ½ | 1 |
22 | WGM Gu, Xiaobing | 6 | CHN | F | 2209 | 2454 | 3 | ½ | 0 |
23 | Rayner, Francis | 6 | WLS | M | 2166 | 2396 | 2.86 | 1 | 0 |
24 | GM Hebden, Mark L | 5.5 | ENG | M | 2547 | 2217 | -3.48 | 0 | ½ |
25 | GM Williams, Simon K | 5.5 | ENG | M | 2515 | 2344 | -1.5 | ½ | 0 |
26 | IM Rendle, Thomas E | 5.5 | ENG | M | 2381 | 2279 | -1.22 | ½ | ½ |
27 | IM Rudd, Jack | 5.5 | ENG | M | 2288 | 2273 | -0.22 | 0 | 1 |
28 | FM Stewart, Neil | 5.5 | GER | M | 2264 | 2261 | -0.1 | ½ | 1 |
29 | FM Eames, Robert S | 5.5 | ENG | M | 2263 | 2310 | 0.61 | 1 | 0 |
30 | Sreeves, Clement | 5.5 | SCO | M | 2223 | 2297 | 0.87 | 1 | ½ |
31 | Jaunooby, Ali R | 5.5 | ENG | M | 2178 | 2233 | 0.65 | 1 | 1 |
32 | Anderson, John | 5.5 | ENG | M | 2161 | 2119 | -0.32 | 1 | ½ |
33 | Kvisla, Johannes Luangtep | 5.5 | NOR | M | 2148 | 2416 | 3.1 | 0 | 0 |
34 | Wadsworth, Matthew J | 5.5 | ENG | M | 2067 | 2272 | 2.3 | 1 | 0 |
35 | IM Panjwani, Raja | 5 | CAN | M | 2402 | 2445 | 0.48 | - | - |
36 | FM Haydon, David L | 5 | ENG | M | 2315 | 2206 | -0.89 | 1 | ½ |
37 | FM Ledger, Dave J | 5 | ENG | M | 2266 | 2179 | -1.16 | 0 | 1 |
38 | Kirk, Ezra | 5 | ENG | M | 2254 | 2313 | 0.72 | ½ | 0 |
39 | FM Furman, Boris | 5 | RUS | M | 2237 | 2164 | -0.93 | 0 | 1 |
40 | FM Melekhina, Alisa | 5 | USA | F | 2221 | 2152 | -0.83 | 0 | 1 |
41 | Burnett, Jim | 5 | ENG | M | 2172 | 2078 | -0.84 | ½ | 1 |
42 | Byron, Alan M | 5 | ENG | M | 2167 | 2132 | -0.33 | 1 | ½ |
43 | Grant, Alan G | 5 | SCO | M | 2165 | 2161 | -0.06 | 0 | 1 |
44 | Hagen, Anders Gjerdrum | 5 | NOR | M | 2126 | 2176 | 0.49 | 1 | 0 |
45 | Atako, Chino C | 5 | ENG | M | 2117 | 2174 | 0.55 | 1 | ½ |
46 | Duff, Rufus | 5 | ENG | M | 2114 | 2271 | 1.85 | 1 | 0 |
47 | WIM Maroroa, Sue | 5 | ENG | F | 2037 | 2120 | 1.18 | 0 | ½ |
No comments:
Post a Comment