Juhasz, Bela took clear first in a strong field with 6/7. My RAC teammate FM Mihok, Laszlo was clear second with 5.5/7.
No. | Name | Score | FIDE | TPR | W-We |
---|---|---|---|---|---|
1 | Juhasz, Bela | 6 | 2178 | 2396 | 1.64 |
2 | Mihok, Laszlo | 5.5 | 2135 | 2286 | 1.26 |
3 | Pap, Peter | 4.5 | 2105 | 2101 | 0.14 |
Zauer, Gabor | 4.5 | 2037 | 2153 | 1.2 | |
5 | Markos, Adam | 4 | 2054 | 2064 | 0.2 |
Horvath, Kalman | 4 | 2028 | 2021 | 0.07 | |
Piroska, Istvan | 4 | 2086 | 2062 | -0.18 | |
Bohus, Adam | 4 | 1859 | 2066 | 1.91 | |
9 | Schubert, Gyula | 3.5 | 2049 | 1961 | -0.76 |
Gubics, Peter | 3.5 | 2127 | 2011 | -0.97 | |
Lovas, Miklos | 3.5 | 1942 | 1970 | 0.27 | |
Schatzer, Andras | 3.5 | 1734 | 1968 | 1.95 | |
13 | Mezei, Csaba | 3 | 2117 | 1985 | -1.27 |
Berkes, Bence | 3 | 1726 | 1974 | 1.89 | |
Botos, Jozsef | 3 | 1944 | 1913 | -0.3 | |
Kiss, Peter | 3 | 2036 | 1895 | -1.23 | |
Rozsa, Sandor | 3 | 1959 | 1948 | -0.11 | |
18 | Szoukup, Istvan | 2 | 1709 | 1801 | 0.56 |
19 | Leidl, Istvan Sr. | 1.5 | 1946 | 1707 | -2.05 |
20 | Bodrogi, Laszlo | 1 | 2059 | 1544 | -4.22 |
Here is a nice attacking game by the winner.
Juhasz,Bela (2178) - Mezei,Csaba (2117)
Catalan Closed[E09]
I. Art Pub Kupa (7.2), 06.01.2013
Position 1
Black's pieces are congested on the kingside. How should white continue?
White to Play
21...Ngh7
No comments:
Post a Comment