WIRIG,Anthony(FRA) came clear first with 7.5/9. IM Hambleton(CAN) drew in the last round to finish with 6/9.
David, Alberto(2599)-Hambleton,Aman(2462) round 5
Photo Chesstalk
Pl | Nom | Elo | Fed | Pts | Perf. | |
---|---|---|---|---|---|---|
1 | g | WIRIG Anthony | 2465 | FRA | 7,5 | 2690 |
2 | g | DAVID Alberto | 2599 | ITA | 7 | 2638 |
3 | g | CORNETTE Matthieu | 2564 | FRA | 7 | 2622 |
4 | g | MALAKHATKO Vadim | 2550 | BEL | 7 | 2596 |
5 | m | WAGNER Dennis | 2457 | GER | 6 | 2530 |
6 | m | COLLINS Sam E. | 2471 | IRL | 6 | 2553 |
7 | f | HAMBLETON Aman | 2462 | CAN | 6 | 2536 |
8 | g | TURNER Matthew J | 2504 | SCO | 6 | 2555 |
9 | m | HOVHANISIAN Mher | 2480 | ARM | 6 | 2529 |
10 | m | HAUB Thorsten Michael | 2460 | GER | 6 | 2509 |
11 | m | KHOTENASHVILI Bela | 2498 | GEO | 6 | 2497 |
12 | g | LE ROUX Jean-Pierre | 2569 | FRA | 6 | 2480 |
13 | m | DONCHENKO Alexander | 2401 | GER | 5,5 | 2483 |
14 | m | TERRIEUX Kevin | 2411 | FRA | 5,5 | 2470 |
15 | g | SANIKIDZE Tornike | 2567 | GEO | 5,5 | 2464 |
16 | m | BEDOUIN Xavier | 2390 | FRA | 5,5 | 2347 |
17 | m | HETEY Laszlo | 2371 | GER | 5,5 | 2358 |
18 | m | ALONSO GARCIA Rene Marcial | 2367 | CUB | 5,5 | 2358 |
19 | f | GUEDON Stephane | 2223 | FRA | 5,5 | 2260 |
20 | gf | DAULYTE Deimante | 2223 | LTU | 5 | 2451 |
21 | f | IDER Borya | 2389 | FRA | 5 | 2341 |
22 | m | BRUNNER Nicolas | 2420 | FRA | 5 | 2348 |
23 | f | WILEY Tom E | 2241 | ENG | 5 | 2344 |
24 | f | EL ADNANI Mokhliss | 2384 | MAR | 5 | 2341 |
25 | YANKELEVICH Lev | 2177 | GER | 5 | 2370 | |
26 | m | MOUSSARD Jules | 2437 | FRA | 5 | 2344 |
27 | f | RINDLISBACHER Lars | 2370 | SUI | 5 | 2327 |
28 | m | SULASHVILI Malkhaz | 2387 | GEO | 5 | 2305 |
29 | g | VELICKA Petr | 2469 | CZE | 5 | 2324 |
30 | m | ZOZULIA Anna | 2351 | BEL | 5 | 2292 |
31 | mf | UMUDOVA Nargiz | 2224 | AZE | 5 | 2282 |
No comments:
Post a Comment